- Menu -
home
about us
roster
schedule
results/stats
logs
screenshots

forums
calendar
log bank
VicPix
downloads
squad only

join
contact us


- Archive -
October 2001
November 2001
December 2001
January 2002
February 2002
March 2002
December 2002
June 2003
July 2003
August 2003
September 2003
October 2003
November 2003
December 2003
January 2004
February 2004
March 2004
April 2004
May 2004
June 2004
July 2004
August 2004
September 2004
October 2004
November 2004
December 2004
January 2005
February 2005
March 2005
April 2005
May 2005


- Stats -

who links here

Premier League Career Stats - By Teamkills

Name GP GS K D KPG DPG TK EL RAT
Bad Influence 19 17 42 28 2.21 1.47 4 6 2.42
Megus 7 5 3 11 0.43 1.57 2 3 -1.42
Asinine 12 9 15 16 1.25 1.33 1 2 0.91
Gone 17 10 26 24 1.53 1.41 1 3 1.41
Nick Rivers 13 11 27 20 2.07 1.53 1 3 2.30
Xenophon78 1 0 0 3 0.00 3.00 1 1 -5.00
Fearer 43 38 55 57 1.27 1.32 1 10 0.97
Mikhal 22 21 61 32 2.77 1.45 1 5 3.82
Valence 15 10 27 13 1.80 0.87 1 3 2.47
Savman 26 18 40 36 1.53 1.38 1 9 1.30
Nightingale 8 6 10 17 1.25 2.12 1 4 -0.25
Trunks 1 1 1 3 1.00 3.00 1 1 -3.00
Doc. Holliday 1 1 1 1 1.00 1.00 1 0 0.00
Shadowseeker 20 16 17 27 0.85 1.35 1 7 -0.05
Epinephrine 3 0 1 3 0.33 1.00 1 2 -1.33
HarryHood 5 3 3 8 0.67 1.60 1 2 -1.00
Geneva 6 3 10 9 1.66 1.50 1 2 1.33
Spring League =( 0 0 0 0 0.00 0.00 0 0 0.00
redi 0 0 0 0 0.00 0.00 0 0 0.00
dip 1 1 4 1 4.00 1.00 0 0 7.00
ampheres 15 15 32 28 2.13 1.86 0 8 1.86
bongman 15 12 16 20 1.06 1.33 0 5 0.46
e x p o 5 1 7 4 1.40 0.80 0 1 1.80
F-69 0 0 0 0 0.00 0.00 0 0 0.00
falsehood 0 0 0 0 0.00 0.00 0 0 0.00
Hitoriku 0 0 0 0 0.00 0.00 0 0 0.00
Jam-Z 2 1 1 4 0.50 2.00 0 1 -1.50
Krogoth 1 0 1 2 1.00 2.00 0 1 -1.00
Spectacle 2 1 1 4 3 4.00 3.00 0 1 4.00
Christian 6 5 22 6 3.66 1.00 0 2 6.00
m8 0 0 0 0 0.00 0.00 0 0 0.00
PeqOla 0 0 0 0 0.00 0.00 0 0 0.00
eunich 0 0 0 0 0.00 0.00 0 0 0.00
loots 1 1 2 2 2.00 2.00 0 0 2.00
Cerium 1 1 2 3 2.00 3.00 0 1 0.00
Vittorio 0 0 0 0 0.00 0.00 0 0 0.00
StonedStupid 18 14 19 24 1.05 1.33 0 5 0.50
Aerie 0 0 0 0 0.00 0.00 0 0 0.00
crazyman 1 1 2 2 2.00 2.00 0 0 2.00
Vorbis 36 24 37 51 1.03 1.42 0 20 0.08
Vyechnost Navyeki 0 0 0 0 0.00 0.00 0 0 0.00
the L.A man rapist 3 3 0 4 0.00 1.33 0 1 -1.67
wups 8 8 21 10 2.62 1.25 0 1 3.87
Fistandantilus 4 2 5 3 1.25 0.75 0 1 1.50
Kasian 1 0 1 0 1.00 0.00 0 0 2.00
Guess? 2 0 2 0 1.00 0.00 0 0 2.00
Harry Belafonte 1 0 0 0 0.00 0.00 0 0 0.00
Infectious Agent 2 1 0 3 0.00 1.50 0 1 -2.00
Jim Morrison 9 3 8 10 2.67 1.11 0 3 0.33
Drug Against War 7 4 3 15 0.43 2.14 0 5 -2.00
George 6 6 10 12 1.67 2.00 0 4 0.66
dry 1 1 1 2 1.00 2.00 0 0 0.00
Blue's Clues 0 0 0 0 0.00 0.00 0 0 0.00
Desired 0 0 0 0 0.00 0.00 0 0 0.00
Electric Womble 0 0 0 0 0.00 0.00 0 0 0.00
blackadder 1 1 2 3 2.00 3.00 0 1 0.00
aPathy* 10 9 13 13 1.30 1.30 0 4 0.90
A Grape 3 2 0 5 0.00 1.66 0 2 -2.33
Racks 3 1 3 1 1.00 0.33 0 0 1.67
MrPibb 3 1 5 0 1.66 0.00 0 0 3.33
BRASIL 3 1 3 1 1.00 0.33 0 0 1.67
Nkosi 3 1 0 4 0.00 1.33 0 1 -1.67
krellin 6 6 8 9 1.33 1.50 0 2 0.83
Federation 4 1 3 2 0.75 0.50 0 0 1.00
Wasty 9 9 13 11 1.44 1.22 0 2 1.44
Borg-Orb 0 0 0 0 0.00 0.00 0 0 0.00
Parabola 24 18 23 35 0.96 1.46 0 4 0.29
D N A 0 0 0 0 0.00 0.00 0 0 0.00
Winter Freeze 0 0 0 0 0.00 0.00 0 0 0.00
Scythe 9 7 12 13 1.33 1.45 0 1 1.11
Jekyll 18 16 36 21 2.00 1.17 0 3 2.67
Porn(Star) 1 0 1 2 1.00 2.00 0 1 -1.00
Live-Wire 0 0 0 0 0.00 0.00 0 0 0.00
merCE 2 2 1 5 0.50 2.50 0 1 -2.00
ransom 0 0 0 0 0.00 0.00 0 0 0.00
Sabar 0 0 0 0 0.00 0.00 0 0 0.00
Scepter 0 0 0 0 0.00 0.00 0 0 0.00
R.O.C.K. 6 4 4 17 0.67 2.83 0 6 -2.50
darksfear 2 2 0 5 0.00 2.50 0 1 -3.00
Variance 0 0 0 0 0.00 0.00 0 0 0.00
Exco 0 0 0 0 0.00 0.00 0 0 0.00
Binary 4 3 11 6 2.75 1.50 0 2 3.50
Snail 6 5 8 13 1.33 2.17 0 4 -0.17
whine 1 1 1 3 1.00 3.00 0 1 -2.00
Devoit 10 10 6 29 0.60 2.90 0 9 -2.60
Editor 3 2 9 6 3.00 2.00 0 2 3.33
Embrace 0 0 0 0 0.00 0.00 0 0 0.00
Fallacious 2 2 3 6 1.50 3.00 0 2 -1.00
Bug! 0 0 0 0 0.00 0.00 0 0 0.00
Fleshrender 0 0 0 0 0.00 0.00 0 0 0.00
Kyre 1 1 5 3 5.00 3.00 0 1 6.00
SmokingKipper 1 1 0 1 0.00 1.00 0 0 -1.00
Ohms 0 0 0 0 0.00 0.00 0 0 0.00
vomit 1 1 1 3 1.00 3.00 0 1 -2.00
Monkeysquirter 0 0 0 0 0.00 0.00 0 0 0.00
NeoTek 0 0 0 0 0.00 0.00 0 0 0.00
Koroshi 1 0 2 0 2.00 0.00 0 0 4.00




- Premier League -
Premier Main
Premier Forums
MasterRater
ScoreMaster
PremBlog
The Premier Times

- Powerball Leagues -
CashBall
Classic League
SPL
ProBall
Draft League

- Other Leagues -
WZL
Gladiator League
Dueling League
RZJPL
CZL
RSHL
MSHL

- Subspace Sites -
Subspace Central
Subspace Downloads
SSForum Network
High Scores
Server Help

- SVS Zones -
Alpha West
Chaos Zone
Warzone CTF
Dueling Arizona
Powerball
Hockey Zone
ASWZ

- Alpha Squads -
BlackNike
Llamasery
Fly-NDeath
ElementalForces
Max X

- Old Vic Sites -
Shad's Site
Geocities Site
eBloggy Site
DoubleZero
Fat Fuck
HATE SQUAD


- Powered By -

Powered by Blogger

I have a fever and the only prescription is this link


Gmail from Google
gtmcknight
built with 1st Page 2000
Weblog Commenting and Trackback by HaloScan.com
Technorati Profile





free online action game